790.25Dec 16, 2025 EOD
| Protean eGov Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544021 | NSE Symbol: | PROTEAN | P/E(TTM): | 33.89 |
| ISIN Demat: | INE004A01022 | Div & Yield%: | 1.26 | EPS(TTM): | 23.32 |
| Book Value(₹): | 253.32 | Market Cap(₹Cr.): | 3,209.10 | Face Value(₹): | 10.00 |
| Protean eGov Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544021 | |
| NSE Symbol: | PROTEAN | |
| P/E(TTM): | 33.89 | |
| ISIN Demat: | INE004A01022 | |
| Div & Yield%: | 1.26 | |
| EPS(TTM): | 23.32 | |
| Book Value(₹): | 253.32 | |
| Market Cap(₹Cr.): | 3,209.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
790.25Dec 16, 2025 EOD |
788.79999999999995Dec 16, 2025 EOD |
| Today's Change(₹) |
8.65 (1.11 %) |
7.00 (0.90 %) |
| Open(₹) |
780.95
|
779.30
|
| Prev Close(₹) |
781.60
|
781.80
|
| Volume |
13974
|
236184
|
| Today's Range(₹) |
796.15 - 775.00
|
796.10 - 775.15
|
| 52-Week Range(₹) |
2,074.40 - 775.00
|
1,535.00 - 716.05
|
| Buy(Size) |
0.00 (x 0)
|
788.79999999999995(x 76)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|